本排行榜根据3D游戏及应用实际效果生成,并随各新款显卡的发布而随时更新。更新日期:2011年12月22日
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
1 | AMD Radeon HD 6990M Crossfire | 715 | 900 | 256 | 11 | 40 |
2 | NVIDIA GeForce GTX 580M SLI | 620 | 1500 | 256 | 11 | 40 |
3 | NVIDIA GeForce GTX 485M SLI | 575 | 1500 | 256 | 11 | 40 |
4 | AMD Radeon HD 6970M Crossfire | 680 | 900 | 256 | 11 | 40 |
5 | NVIDIA GeForce GTX 470M SLI | 535 | 1250 | 192 | 11 | 40 |
6 | NVIDIA GeForce GTX 480M SLI | 425 | 1200 | 256 | 11 | 40 |
7 | AMD Radeon HD 6990M | 715 | 900 | 256 | 11 | 40 |
8 | NVIDIA GeForce GTX 580M | 620 | 1500 | 256 | 11 | 40 |
9 | NVIDIA GeForce GTX 460M SLI | 675 | 1250 | 192 | 11 | 40 |
10 | ATI Mobility Radeon HD 5870 Crossfire | 700 | 1000 | 128 | 11 | 40 |
11 | NVIDIA GeForce GTX 485M | 575 | 1500 | 256 | 11 | 40 |
12 | NVIDIA GeForce GTX 570M | 575 | 1150 | 192 | 11 | 40 |
13 | NVIDIA GeForce GTX 285M SLI | 576 | 1020 | 256 | 10 | 55 |
14 | NVIDIA Quadro 5010M | 450 | 1300 | 256 | 11 | 40 |
15 | AMD Radeon HD 6970M | 680 | 900 | 256 | 11 | 40 |
16 | AMD FirePro M8900 | 680 | 900 | 256 | 11 | 40 |
17 | NVIDIA GeForce GTX 280M SLI | 585 | 950 | 256 | 10 | 55 |
18 | AMD Radeon HD 6950M | 580 | 900 | 256 | 11 | 40 |
19 | ATI Mobility Radeon HD 4870 X2 | 550 | 888 | 256 | 10.1 | 55 |
20 | NVIDIA Quadro 4000M | 475 | 1200 | 256 | 11 | 40 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
21 | NVIDIA GeForce GTX 470M | 535 | 1250 | 192 | 11 | 40 |
22 | NVIDIA GeForce GTX 480M | 425 | 1200 | 256 | 11 | 40 |
23 | NVIDIA GeForce GTX 560M | 775 | 1250 | 192 | 11 | 40 |
24 | NVIDIA GeForce GTX 260M SLI | 550 | 950 | 256 | 10 | 55 |
25 | ATI Mobility Radeon HD 5870 | 700 | 1000 | 128 | 11 | 40 |
26 | NVIDIA Quadro 5000M | 405 | 1200 | 256 | 11 | 40 |
27 | ATI FirePro M7820 | 700 | 1000 | 128 | 11 | 40 |
28 | AMD Radeon HD 6870M | 675 | 1000 | 128 | 11 | 40 |
29 | NVIDIA GeForce 9800M GTX SLI | 500 | 800 | 256 | 10 | 65 |
30 | NVIDIA Quadro 3000M | 256 | 11 | 40 | ||
31 | NVIDIA GeForce GTX 460M | 675 | 1250 | 192 | 11 | 40 |
32 | NVIDIA Quadro FX 3800M | 675 | 1000 | 256 | 10 | 55 |
33 | NVIDIA GeForce GTX 285M | 576 | 1020 | 256 | 10 | 55 |
34 | ATI Mobility Radeon HD 4870 | 550 | 888 | 256 | 10.1 | 55 |
35 | NVIDIA GeForce GTX 280M | 585 | 950 | 256 | 10 | 55 |
36 | NVIDIA GeForce 9800M GT SLI | 500 | 800 | 256 | 10 | 65 |
37 | NVIDIA GeForce 9800M GTS SLI | 600 | 800 | 256 | 10 | 55/65 |
38 | ATI Mobility Radeon HD 3870 X2 | 660 | 850 | 256 | 10.1 | 55 |
39 | NVIDIA GeForce 8800M GTX SLI | 500 | 800 | 256 | 10 | 65 |
40 | ATI Mobility Radeon HD 3850 X2 | 580 | 750 | 256 | 10.1 | 55 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
41 | NVIDIA Quadro FX 3700M | 550 | 800 | 256 | 10 | 65 |
42 | ATI Mobility Radeon HD 4860 | 650 | 1000 | 128 | 10.1 | 40 |
43 | ATI FirePro M7740 | 650 | 1000 | 128 | 10.1 | 40 |
44 | ATI Mobility Radeon HD 4850 | 500 | 850 | 256 | 10.1 | 55 |
45 | NVIDIA GeForce GTX 260M | 550 | 950 | 256 | 10 | 55 |
46 | NVIDIA GeForce 9800M GTX | 500 | 800 | 256 | 10 | 65 |
47 | NVIDIA Quadro FX 2800M | 600 | 1000 | 256 | 10 | 55 |
48 | NVIDIA GeForce GT 635M | 675-753 | 785-900 | 128/192 | 11 | 40 |
49 | NVIDIA GeForce GT 555M | 590 | 900 | 192 | 11 | 40 |
50 | AMD Radeon HD 6775G2 | 11 | 40 | |||
51 | AMD Radeon HD 6770M | 725 | 1600 | 128 | 11 | 40 |
52 | AMD FirePro M5950 | 725 | 900 | 128 | 11 | 40 |
53 | ATI Mobility Radeon HD 5850 | 625 | 2000 | 128 | 11 | 40 |
54 | AMD Radeon HD 6850M | 575 / 675 | 800 | 128 | 11 | 40 |
55 | NVIDIA Quadro 2000M | 550 | 900 | 128 | 11 | 40 |
56 | NVIDIA GeForce 9800M GT | 500 | 800 | 256 | 10 | 65 |
57 | NVIDIA GeForce 8800M GTX | 500 | 800 | 256 | 10 | 65 |
58 | NVIDIA Quadro FX 3600M | 500 | 800 | 256 | 10 | 65 |
59 | NVIDIA GeForce GT 445M | 590 | 1250 | 192 / 128 | 11 | 40 |
60 | NVIDIA GeForce GTS 360M | 575 | 1800 | 128 | 10.1 | 40 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
61 | AMD Radeon HD 6755G2 | 11 | 40 | |||
62 | AMD Radeon HD 6750M | 600 | 900 | 128 | 11 | 40 |
63 | NVIDIA GeForce GT 550M | 740 | 900 | 128 | 11 | 40 |
64 | NVIDIA GeForce GTS 260M | 550 | 1800 | 128 | 10.1 | 40 |
65 | NVIDIA GeForce GTS 160M | 600 | 800 | 256 | 10 | 55 |
66 | NVIDIA GeForce 9800M GTS | 600 | 800 | 256 | 10 | 55 / 65 |
67 | AMD Radeon HD 6830M | 575 | 900 | 128 | 11 | 40 |
68 | ATI Mobility Radeon HD 5830 | 500 | 800 | 128 | 11 | 40 |
69 | AMD Radeon HD 6760G2 | 11 | 40 | |||
70 | AMD Radeon HD 6740G2 | 11 | 40 | |||
71 | NVIDIA GeForce 9800M GS | 530 | 800 | 256 | 10 | 55 |
72 | ATI Mobility Radeon HD 4830 | 550 | 700 | 128 | 10.1 | 40 |
73 | AMD Radeon HD 6730M | 725 | 800 | 128 | 11 | 40 |
74 | ATI Mobility Radeon HD 5770 | 650 | 800 | 128 | 11 | 40 |
75 | AMD Radeon HD 6570M | 650 | 900 | 128 | 11 | 40 |
76 | NVIDIA GeForce GTS 150M | 400 | 800 | 256 | 10.0 | 55 |
77 | NVIDIA GeForce 8800M GTS | 500 | 800 | 256 | 10 | 65 |
78 | ATI Mobility Radeon HD 5750 | 550 | 1600 | 128 | 11 | 40 |
79 | AMD Radeon HD 6720G2 | 11 | 40 | |||
80 | NVIDIA GeForce GT 630M | 672 | 900 | 128 | 11 | 40 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
81 | NVIDIA GeForce GT 540M | 672 | 900 | 128 | 11 | 40 |
82 | NVIDIA Quadro 1000M | 128 | 11 | 40 | ||
83 | ATI Mobility Radeon HD 5730 | 650 | 800 | 128 | 11 | 40 |
84 | ATI FirePro M5800 | 650 | 800 | 128 | 11 | 40 |
85 | AMD Radeon HD 6690G2 | 11 | 40 | |||
86 | AMD Radeon HD 6650M | 600 | 900 | 128 | 11 | 40 |
87 | NVIDIA GeForce GT 435M | 650 | 800 | 128 | 11 | 40 |
88 | AMD Radeon HD 6680G2 | 11 | 40 | |||
89 | AMD Radeon HD 6550M | 600 | 900 | 128 | 11 | 40 |
90 | NVIDIA GeForce GTS 350M | 500 | 1600 | 128 | 10.1 | 40 |
91 | NVIDIA GeForce GTS 250M | 500 | 1600 | 128 | 10.1 | 40 |
92 | AMD Radeon HD 6630M | 485 | 800 | 128 | 11 | 40 |
93 | NVIDIA Quadro FX 1800M | 560 | 1100 | 128 | 10.1 | 40 |
94 | ATI Mobility Radeon HD 5650 | 450-650 | 800 | 128 | 11 | 40 |
95 | AMD Radeon HD 6530M | 500 | 800 | 128 | 11 | 40 |
96 | NVIDIA GeForce GT 525M | 600 | 900 | 128 | 11 | 40 |
97 | ATI Mobility Radeon HD 565v | 675 | 800 | 128 | 10.1 | 55 |
98 | ATI Mobility Radeon HD 4670 | 675 | 800 | 128 | 10.1 | 55 |
99 | NVIDIA GeForce GT 425M | 560 | 800 | 128 | 11 | 40 |
100 | NVIDIA GeForce 9700M GTS | 530 | 800 | 256 | 10 | 65 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
101 | AMD Radeon HD 6645G2 | 11 | 40 | |||
102 | NVIDIA Quadro FX 2700M | 530 | 800 | 256 | 10 | 65 |
103 | NVIDIA GeForce GT 335M | 450 | 1066 | 128 | 10.1 | 40 |
104 | ATI Mobility Radeon HD 3870 | 660 | 850 | 256 | 10.1 | 55 |
105 | AMD Radeon HD 6640G2 | 11 | 40 | |||
106 | AMD Radeon HD 6620G | 400 | 11 | 32 | ||
107 | ATI Mobility Radeon HD 5165 | 600 | 900 | 128 | 10.1 | 55 |
108 | ATI Mobility Radeon HD 560v | 550 | 800 | 128 | 10.1 | 55 |
109 | ATI Mobility Radeon HD 4650 | 550 | 800 | 128 | 10.1 | 55 |
110 | NVIDIA GeForce Go 7950 GTX SLI | 575 | 700 | 256 | 9c | 90 |
111 | NVIDIA GeForce Go 7900 GTX SLI | 500 | 600 | 256 | 9c | 90 |
112 | NVIDIA GeForce GT 420M | 500 | 800 | 128 | 11 | 40 |
113 | ATI Mobility Radeon HD 3850 | 580 | 750 | 256 | 10.1 | 55 |
114 | NVIDIA GeForce GT 330M | 575 | 1066 | 128 | 10.1 | 40 |
115 | NVIDIA Quadro FX 880M | 550 | 790 | 128 | 10.1 | 40 |
116 | NVIDIA Quadro NVS 5100M | 550 | 800 | 128 | 10.1 | 40 |
117 | NVIDIA GeForce GT 240M | 550 | 800 | 128 | 10.1 | 40 |
118 | NVIDIA GeForce Go 7950 GTX | 575 | 700 | 256 | 9c | 90 |
119 | NVIDIA Quadro FX 3500M | 575 | 700 | 256 | 9c | 90 |
120 | NVIDIA GeForce 8700M GT SLI | 625 | 800 | 128 | 10 | 80 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
121 | NVIDIA GeForce 9700M GT | 625 | 800 | 128 | 10 | 65 |
122 | NVIDIA GeForce GT 230M | 500 | 800 | 128 | 10.1 | 40 |
123 | ATI Mobility Radeon HD 550v | 450 | 600 | 128 | 10.1 | 55 |
124 | AMD Radeon HD 6545G2 | 11 | 40 | |||
125 | AMD Radeon HD 6540G2 | 11 | 40 | |||
126 | AMD Radeon HD 6515G2 | 11 | 40 | |||
127 | AMD Radeon HD 7470M | 750 / 800 | 800 / 900 | 64 | 11 | 40 |
128 | AMD Radeon HD 6490M | 700 / 750 / 800 | 800 | 64 | 11 | 40 |
129 | NVIDIA GeForce GT 325M | 450 | 1066 | 128 | 10.1 | 40 |
130 | NVIDIA GeForce 610M | 900 | 900 | 64 | 11 | 40 |
131 | NVIDIA GeForce GT 520MX | 900 | 900 | 64 | 11 | 40 |
132 | NVIDIA GeForce Go 7800 GTX SLI | 440 | 550 | 256 | 9c | 110 |
133 | NVIDIA GeForce 8600M GT SLI | 475 | 700 | 128 | 10 | 80 |
134 | NVIDIA GeForce Go 7900 GS SLI | 375 | 500 | 256 | 9c | 90 |
135 | NVIDIA GeForce GT 130M | 600 | 1066 | 128 | 10 | 55 |
136 | NVIDIA NVS 4200M | 810 | 800 | 64 | 11 | 40 |
137 | NVIDIA GeForce Go 7900 GTX | 500 | 600 | 256 | 9c | 90 |
138 | NVIDIA Quadro FX 2500M | 500 | 600 | 256 | 9c | 90 |
139 | NVIDIA GeForce 9650M GS | 625 | 800 | 128 | 10 | 80 |
140 | NVIDIA GeForce 9650M GT | 550 | 800 | 128 | 10 | 55 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
141 | NVIDIA GeForce 8700M GT | 625 | 800 | 128 | 10 | 80 |
142 | NVIDIA Quadro FX 1700M | 625 | 800 | 128 | 10 | 65 |
143 | NVIDIA Quadro FX 1600M | 625 | 800 | 128 | 10 | 80 |
144 | NVIDIA GeForce Go 7800 GTX | 440 | 550 | 256 | 9c | 110 |
145 | NVIDIA GeForce Go 7900 GS | 375 | 500 | 256 | 9c | 90 |
146 | NVIDIA Quadro NVS 320M | 575 | 700 | 128 | 10 | 80 |
147 | NVIDIA Quadro FX 1500M | 375 | 500 | 256 | 9c | 90 |
148 | NVIDIA GeForce 9600M GT | 500 | 800 | 128 | 10 | 65 |
149 | NVIDIA GeForce GT 220M | 500 | 800 | 128 | 10 | 65 |
150 | NVIDIA Quadro FX 770M | 500 | 800 | 128 | 10 | 65 |
151 | NVIDIA GeForce GT 120M | 500 | 1000 | 128 | 10 | 55 |
152 | AMD Radeon HD 6510G2 | 11 | 40 | |||
153 | AMD Radeon HD 7450M | 64 | 11 | 40 | ||
154 | AMD Radeon HD 6470M | 700 / 750 | 800 | 64 | 11 | 40 |
155 | NVIDIA GeForce GT 520M | 740 / 600 | 800 / 900 | 64 / 128 | 11 | 40 |
156 | ATI Mobility Radeon HD 3670 | 680 | 800 | 128 | 10.1 | 55 |
157 | ATI Mobility FireGL V5725 | 680 | 800 | 128 | 10.1 | 55 |
158 | AMD FirePro M3900 | 680 | 900 | 64 | 11 | 40 |
159 | AMD Radeon HD 6520G | 400 | 11 | 32 | ||
160 | NVIDIA GeForce 320M | 450 | 10.1 | 40 | ||
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
161 | NVIDIA GeForce GT 320M | 500 | 790 | 128 | 10.1 | 40 |
162 | ATI Mobility Radeon HD 2600 XT | 700 | 750 | 128 | 10 | 65 |
163 | ATI Mobility Radeon X1900 | 400 | 470 | 256 | 9c | 80 |
164 | ATI Mobility Radeon X1800XT | 550 | 650 | 256 | 9c | 90 |
165 | ATI Mobility Radeon X1800 | 450 | 500 | 256 | 9c | 90 |
166 | NVIDIA GeForce Go 6800 Ultra | 450 | 600 | 256 | 9c | 130 |
167 | NVIDIA GeForce Go 7800 | 400 | 550 | 256 | 9c | 110 |
168 | NVIDIA GeForce 9600M GS | 430 | 800 | 128 | 10 | 65 |
169 | NVIDIA GeForce 9500M GS | 475 | 700 | 128 | 10 | 80 |
170 | AMD Radeon HD 6480G | 444 | 11 | 32 | ||
171 | ATI Mobility Radeon HD 2700 | 700 | 700 | 128 | 10 | 65 |
172 | NVIDIA GeForce GT 415M | 500 | 800 | 128 | 11 | 40 |
173 | AMD Radeon HD 6370M | 750 | 800 | 64 | 11 | 40 |
174 | ATI Mobility Radeon HD 5470 | 750 | 1800 | 64 | 11 | 40 |
175 | AMD Radeon HD 6380G | 400 | 11 | 32 | ||
176 | ATI Mobility Radeon HD 3650 | 600 | 700 | 128 | 10.1 | 55 |
177 | ATI Mobility FireGL V5700 | 600 | 700 | 128 | 10.1 | 55 |
178 | ATI Mobility Radeon HD 5145 | 720 | 900 | 64 | 10.1 | 55 |
179 | ATI Mobility Radeon HD 545v | 720 | 800 | 64 | 10.1 | 55 |
180 | ATI Mobility Radeon HD 4570 | 680 | 800 | 64 | 10.1 | 55 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
181 | AMD Radeon HD 6450M | 600 | 800 | 64 | 11 | 40 |
182 | NVIDIA GeForce 410M | 606 | 800 | 64 | 11 | 40 |
183 | NVIDIA Quadro FX 570M | 475 | 700 | 128 | 10 | 80 |
184 | ATI Mobility Radeon HD 5450 | 675 | 800 | 64 | 11 | 40 |
185 | NVIDIA GeForce 8600M GT | 475 | 700 | 128 | 10 | 80 |
186 | ATI Mobility Radeon HD 2600 | 500 | 600 | 128 | 10 | 65 |
187 | Intel HD Graphics 3000 | 350-1350 | 10.1 | 32 | ||
188 | NVIDIA Quadro FX 380M | 625 | 800 | 64 | 10.1 | 40 |
189 | NVIDIA GeForce 310M | 606 / 625 | 800 | 64 | 10.1 | 40 |
190 | NVIDIA GeForce G210M | 625 | 800 | 64 | 10.1 | 40 |
191 | NVIDIA NVS 3100M | 600 | 800 | 64 | 10.1 | 40 |
192 | NVIDIA GeForce 315M | 606 | 790 | 64 | 10.1 | 40 |
193 | NVIDIA GeForce Go 7600 GT | 500 | 600 | 128 | 9c | 90 |
194 | NVIDIA GeForce 9500M G | 500 | 800 | 128 | 10 | 65 |
195 | NVIDIA GeForce 8600M GS | 600 | 700 | 128 | 10 | 80 |
196 | NVIDIA NVS 2100M | 535 | 800 | 64 | 10.1 | 40 |
197 | NVIDIA GeForce Go 7700 | 450 | 500 | 128 | 9c | 80 |
198 | NVIDIA GeForce Go 6800 | 300 | 300 | 128 / 256 | 9c | 130 |
199 | NVIDIA Quadro FX Go 1400 | 330 | 500 | 256 | 9c | 130 |
200 | ATI Mobility Radeon X800XT | 480 | 550 | 256 | 9b | 130 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
201 | AMD Radeon HD 6430M | 480 | 800 | 64 | 11 | 40 |
202 | ATI Mobility Radeon HD 5430 | 550 | 800 | 64 | 11 | 40 |
203 | ATI Mobility Radeon HD 540v | 550 | 800 | 64 | 10.1 | 55 |
204 | ATI Mobility Radeon HD 4550 | 550 | 700 | 64 | 10.1 | 55 |
205 | AMD Radeon HD 6350M | 500 | 800-900 | 64 | 11 | 40 |
206 | ATI Mobility Radeon HD 4530 | 500 | 700 | 64 | 10.1 | 55 |
207 | ATI Mobility Radeon HD 4350 | 450 | 600 | 64 | 10.1 | 55 |
208 | ATI Mobility Radeon HD 530v | 450 | 600 | 64 | 10.1 | 55 |
209 | NVIDIA GeForce 305M | 525 | 700 | 64 | 10.1 | 40 |
210 | ATI Mobility Radeon X1700 | 475 | 400 | 128 | 9c | 90 |
211 | ATI Mobility FireGL V5250 | 400 | 330 | 128 | 9c | 90 |
212 | ATI Mobility Radeon X2500 | 460 | 400 | 64 / 128 | 9c | 80 |
213 | NVIDIA GeForce Go 7600 | 450 | 350 | 128 / 64 | 9c | 90 |
214 | NVIDIA Quadro NVS 300M | 450 | 500 | 128 | 9b | 90 |
215 | ATI Mobility Radeon X800 | 400 | 350 | 128 / 256 | 9b | 130 |
216 | ATI Mobility Radeon X1600 | 450 | 470 | 128 | 9c | 90 |
217 | ATI Mobility FireGL V5200 | 425 | 475 | 128 | 9c | 90 |
218 | ATI Mobility Radeon 9800 | 350 | 300 | 256 | 9 | 130 |
219 | NVIDIA GeForce Go 6600 | 375 | 300 | 128 | 9c | 110 |
220 | ATI Mobility Radeon X1450 | 550 | 450 | 128 | 9c | 90 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
221 | ATI Mobility Radeon X700 | 350 | 350 | 128 | 9 | 110 |
222 | ATI Mobility FireGL V5000 | 350 | 350 | 128 | 9 | 110 |
223 | NVIDIA GeForce G 110M | 400 | 700 | 64 | 10 | 55 |
224 | AMD Radeon HD 6330M | 500 | 800 | 64 | 11 | 40 |
225 | ATI Mobility Radeon HD 4330 | 450 | 600 | 64 | 10.1 | 55 |
226 | NVIDIA GeForce 8400M GT | 450 | 600 | 128 | 10 | 80 |
227 | NVIDIA Quadro NVS 140M | 400 | 700 | 64 | 10 | 80 |
228 | Intel HD Graphics 2000 | 850 / 1100-1350 | 10.1 | 32 | ||
229 | NVIDIA GeForce G 107M | 10 | 55 | |||
230 | NVIDIA GeForce G 105M | 640 | 700 | 64 | 10 | 65 |
231 | NVIDIA GeForce G 103M | 640 | 500 | 64 | 10.0 | 65 |
232 | NVIDIA GeForce 9500M GE | 64 | 10.0 | 65 | ||
233 | NVIDIA GeForce G 102M | 450 | 10.0 | 65 | ||
234 | NVIDIA GeForce G 205M | 450 | 10 | 65 | ||
235 | NVIDIA GeForce 9400M (G) / ION (LE) | 450 | 10.0 | 65 | ||
236 | Intel HD Graphics (Sandy Bridge) | 350 – 1100 | 10.1 | 32 | ||
237 | VIA Chrome9HD | 10.1 | ||||
238 | AMD Radeon HD 6320 | 500-600 | 11 | 40 | ||
239 | AMD Radeon HD 6310 | 500 | 11 | 40 | ||
240 | ATI Mobility Radeon HD 3470 Hybrid X2 | 10.1 | 55 | |||
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
241 | NVIDIA GeForce 9400M GeForceBoost | 64 | 10 | 65 | ||
242 | ATI Mobility Radeon HD 3470 | 680 | 800 | 64 | 10.1 | 55 |
243 | NVIDIA GeForce 9300M G | 400 | 600 | 64 | 10 | 80 |
244 | NVIDIA ION 2 | 405 / 475 / 535 | 790 | 64 | 10.1 | 40 |
245 | NVIDIA GeForce 9300M GS | 550 | 700 | 64 | 10 | 65 |
246 | NVIDIA Quadro FX 370M | 580 | 700 | 64 | 10 | 65 |
247 | NVIDIA Quadro NVS 160M | 580 | 700 | 64 | 10 | 65 |
248 | NVIDIA GeForce 9200M GS | 550 | 700 | 64 | 10 | 65 |
249 | ATI Mobility Radeon HD 3450 | 500 | 700 | 64 | 10.1 | 55 |
250 | ATI Mobility Radeon HD 3430 | 450 | 700 | 64 | 10.1 | 55 |
251 | ATI Mobility Radeon HD 3410 | 400 | 700 | 64 | 10.1 | 55 |
252 | ATI Mobility Radeon HD 2400 XT | 600 | 700 | 64 | 10 | 65 |
253 | ATI Radeon HD 4270 | 590 | 10.1 | 55 | ||
254 | ATI Radeon HD 4250 | 500 | 10.1 | 55 | ||
255 | AMD Radeon HD 6290 | 280 – 400 | 11 | 40 | ||
256 | ATI Radeon HD 4200 | 500 | 10.1 | 55 | ||
257 | Intel Graphics Media Accelerator (GMA) HD Graphics | 500 | 10 | 45 | ||
258 | AMD Radeon HD 6250 | 280 | 11 | 40 | ||
259 | NVIDIA Quadro NVS 150M | 530 | 700 | 64 | 10 | 65 |
260 | NVIDIA Quadro FX 360M | 400 | 600 | 64 | 10 | 80 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
261 | ATI Mobility Radeon X1350 | 470 | 350 | 128 | 9c | 90 |
262 | ATI Mobility Radeon X1400 | 445 | 250 | 128 | 9c | 90 |
263 | NVIDIA GeForce 9100M G | 450 | 10 | 65 | ||
264 | NVIDIA GeForce 8400M GS | 400 | 600 | 64 | 10 | 80 |
265 | NVIDIA Quadro NVS 135M | 400 | 600 | 64 | 10 | 80 |
266 | ATI Mobility Radeon HD 2400 | 450 | 500 | 64 | 10 | 65 |
267 | ATI Radeon HD 3200 | 500 | 10 | 55 | ||
268 | ATI Radeon HD 4225 | 380 | 10.1 | 55 | ||
269 | ATI Radeon HD 4100 | 350 | 10.1 | 55 | ||
270 | ATI Mobility Radeon HD 3400 | |||||
271 | ATI Radeon HD 3100 | 350 | 10 | 55 | ||
272 | NVIDIA GeForce 8400M G | 400 | 600 | 64 | 10 | 80 |
273 | NVIDIA Quadro NVS 130M | 700 | 64 | 10 | 80 | |
274 | NVIDIA GeForce 8200M G | 400 | 10 | 80 | ||
275 | Intel Graphics Media Accelerator (GMA) 4700MHD | 640 | 0 | 10 | 65 | |
276 | Intel Graphics Media Accelerator (GMA) 4500MHD | 533 | 0 | 10 | 65 | |
277 | Intel Graphics Media Accelerator (GMA) 4500M | 400 | 10 | 65 | ||
278 | NVIDIA GeForce Go 7400 | 450 | 450 | 64 / 32 | 9c | 90 |
279 | NVIDIA Quadro FX 350M | 450 | 350 | 64 | 9c | 90 |
280 | NVIDIA Quadro NVS 120M | 450 | 700 | 64 | 9c | 90 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
281 | NVIDIA GeForce Go 7300 | 350 | 700 | 64 | 9c | 90 |
282 | NVIDIA Quadro NVS 110M | 300 | 600 | 64 | 9c | 90 |
283 | ATI Mobility Radeon X600 | 400 | 250 | 128 | 9 | 130 |
284 | ATI Mobility FireGL V3200 | 400 | 128 | 9 | 130 | |
285 | ATI Mobility FireGL V3100 | 350 | 200 | 128 | 9 | 110 |
286 | ATI Mobility Radeon X2300 | 480 | 400 | 128 | 9c | 80 / 90 |
287 | ATI Mobility Radeon HD 2300 | 480 | 400 | 128 | 9c | 90 |
288 | ATI Mobility Radeon 9700 | 450 | 275 | 128 / 64 | 9 | 130 |
289 | ATI Mobility FireGL T2e | 450 | 260 | 128 | 9 | 130 |
290 | ATI Mobility Radeon X1300 | 350 | 250 | 128 | 9c | 90 |
291 | NVIDIA GeForce4 4200 Go | 200 | 200 | 128 | 8.1 | 150 |
292 | ATI Mobility Radeon 9600 | 300 | 300 | 128 / 64 | 9 | 130 |
293 | ATI Mobility FireGL T2 | 300 | 200 | 128 | 9 | 130 |
294 | ATI Mobility Radeon 9550 | 210 | 183 | 64 | 9 | 130 |
295 | NVIDIA GeForce Go 7200 | 450 | 350 | 32 | 9c | 90 |
296 | NVIDIA GeForce Go 6400 | 400 | 350 | 64 | 9c | 110 |
297 | ATI Mobility Radeon X300 | 350 | 250 | 64 | 9 | 130 |
298 | NVIDIA GeForce Go 6250 | 400 | 350 | 64 | 9c | 110 |
299 | NVIDIA GeForce Go 6200 | 300 | 300 | 64 | 9c | 110 |
300 | NVIDIA GeForce FX Go 5700 | 450 | 275 | 128 | 9 | 130 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
301 | NVIDIA Quadro FX Go 1000 | 128 | 9 | 130 | ||
302 | NVIDIA GeForce FX Go 5600 / 5650 | 350 | 300 | 128 | 9 | 150 / 130 |
303 | ATI Radeon Xpress X1270 | 400 | 9 | 80 | ||
304 | ATI Radeon Xpress X1250 | 350 | 9 | 80 | ||
305 | ATI Radeon Xpress 1250 | 400 | 9 | 80 | ||
306 | ATI Radeon Xpress X1200 | 350 | 0 | 9 | 80 | |
307 | Intel Graphics Media Accelerator (GMA) X3100 | 500 | 0 | 10 | 90 | |
308 | Intel Graphics Media Accelerator (GMA) 3650 | 640 | 10.1 | 32 | ||
309 | NVIDIA GeForce 7190M | 9c | 90 | |||
310 | NVIDIA GeForce 7150M | 425 | 9c | 90 | ||
311 | ATI Radeon Xpress 1150 | 400 | 0 | 0 | 9b | 110 |
312 | NVIDIA GeForce Go 6150 | 425 | 0 | 0 | 9c | 110 |
